Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'0 697'2 702'6 -11'6
Sep 717'2 704'6 708'4 -11'0
Dec 730'6 717'6 720'4 -10'6
Mar 741'6 731'6 731'6 -10'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1206'0 1197'0 1206'0 4'2
Jul 1219'0 1207'0 1213'4 -1'4
Aug 1219'0 1207'6 1213'2 -2'2
Sep 1202'6 1192'6 1197'4 -2'6
Nov 1203'4 1193'0 1198'2 -2'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 449'0 444'4 448'4 1'4
Jul 459'4 454'2 458'6 -1'4
Sep 468'4 463'4 467'6 -1'4
Dec 482'0 477'0 480'6 -2'0
Mar 494'6 489'6 493'2 -2'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 629'4 639'0 -11'2
Sep 657'4 643'0 652'4 -10'6
Dec 679'0 663'6 672'6 -10'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN